↔ Vilken storlek .sestorlek · mått · omvandlingar

iPhone Skärmstorlek och antal Pixlar

Hur stor skärm har en iPhone?

Skärmstorleken och upplösningen på Apples iPhone har förändrats rejält genom åren. Den första iPhone-modellen hade en skärm på 3,5 tum och 480 x 320 pixlar. Dagens modeller har betydligt större skärmar och flera gånger högre upplösning.

Här kan du jämföra skärmstorlek och antal pixlar på iPhone-modeller från den första generationen fram till dagens modeller.




Annons

iPhone – antal pixlar och skärmstorlek på alla modeller

ModellÅrSkärmUpplösning
iPhone20073,5 tum480 x 320
iPhone 3G20083,5 tum480 x 320
iPhone 3GS20093,5 tum480 x 320
iPhone 420103,5 tum960 x 640
iPhone 4s20113,5 tum960 x 640
iPhone 520124,0 tum1136 x 640
iPhone 5c20134,0 tum1136 x 640
iPhone 5s20134,0 tum1136 x 640
iPhone 620144,7 tum1334 x 750
iPhone 6 Plus20145,5 tum1920 x 1080
iPhone 6s20154,7 tum1334 x 750
iPhone 6s Plus20155,5 tum1920 x 1080
iPhone SE (1:a generationen)20164,0 tum1136 x 640
iPhone 720164,7 tum1334 x 750
iPhone 7 Plus20165,5 tum1920 x 1080
iPhone 820174,7 tum1334 x 750
iPhone 8 Plus20175,5 tum1920 x 1080
iPhone X20175,8 tum2436 x 1125
iPhone XS20185,8 tum2436 x 1125
iPhone XS Max20186,5 tum2688 x 1242
iPhone XR20186,1 tum1792 x 828
iPhone 1120196,1 tum1792 x 828
iPhone 11 Pro20195,8 tum2436 x 1125
iPhone 11 Pro Max20196,5 tum2688 x 1242
iPhone SE (2:a generationen)20204,7 tum1334 x 750
iPhone 12 mini20205,4 tum2340 x 1080
iPhone 1220206,1 tum2532 x 1170
iPhone 12 Pro20206,1 tum2532 x 1170
iPhone 12 Pro Max20206,7 tum2778 x 1284
iPhone 13 mini20215,4 tum2340 x 1080
iPhone 1320216,1 tum2532 x 1170
iPhone 13 Pro20216,1 tum2532 x 1170
iPhone 13 Pro Max20216,7 tum2778 x 1284
iPhone SE (3:e generationen)20224,7 tum1334 x 750
iPhone 1420226,1 tum2532 x 1170
iPhone 14 Plus20226,7 tum2778 x 1284
iPhone 14 Pro20226,1 tum2556 x 1179
iPhone 14 Pro Max20226,7 tum2796 x 1290
iPhone 1520236,1 tum2556 x 1179
iPhone 15 Plus20236,7 tum2796 x 1290
iPhone 15 Pro20236,1 tum2556 x 1179
iPhone 15 Pro Max20236,7 tum2796 x 1290
iPhone 1620246,1 tum2556 x 1179
iPhone 16 Plus20246,7 tum2796 x 1290
iPhone 16 Pro20246,3 tum2622 x 1206
iPhone 16 Pro Max20246,9 tum2868 x 1320
iPhone 16e20256,1 tum2532 x 1170
iPhone 1720256,3 tum2622 x 1206
iPhone Air20256,5 tum2736 x 1260
iPhone 17 Pro20256,3 tum2622 x 1206
iPhone 17 Pro Max20256,9 tum2868 x 1320
iPhone 17e20266,1 tum2532 x 1170

Skärmstorleken anges som skärmens diagonala mått i tum. På nyare iPhone-modeller med rundade hörn är den faktiska synliga skärmytan något mindre än det angivna diagonalmåttet.

Annons