Hur stor skärm har en iPhone?
Skärmstorleken och upplösningen på Apples iPhone har förändrats rejält genom åren. Den första iPhone-modellen hade en skärm på 3,5 tum och 480 x 320 pixlar. Dagens modeller har betydligt större skärmar och flera gånger högre upplösning.
Här kan du jämföra skärmstorlek och antal pixlar på iPhone-modeller från den första generationen fram till dagens modeller.
iPhone – antal pixlar och skärmstorlek på alla modeller
| Modell | År | Skärm | Upplösning |
|---|---|---|---|
| iPhone | 2007 | 3,5 tum | 480 x 320 |
| iPhone 3G | 2008 | 3,5 tum | 480 x 320 |
| iPhone 3GS | 2009 | 3,5 tum | 480 x 320 |
| iPhone 4 | 2010 | 3,5 tum | 960 x 640 |
| iPhone 4s | 2011 | 3,5 tum | 960 x 640 |
| iPhone 5 | 2012 | 4,0 tum | 1136 x 640 |
| iPhone 5c | 2013 | 4,0 tum | 1136 x 640 |
| iPhone 5s | 2013 | 4,0 tum | 1136 x 640 |
| iPhone 6 | 2014 | 4,7 tum | 1334 x 750 |
| iPhone 6 Plus | 2014 | 5,5 tum | 1920 x 1080 |
| iPhone 6s | 2015 | 4,7 tum | 1334 x 750 |
| iPhone 6s Plus | 2015 | 5,5 tum | 1920 x 1080 |
| iPhone SE (1:a generationen) | 2016 | 4,0 tum | 1136 x 640 |
| iPhone 7 | 2016 | 4,7 tum | 1334 x 750 |
| iPhone 7 Plus | 2016 | 5,5 tum | 1920 x 1080 |
| iPhone 8 | 2017 | 4,7 tum | 1334 x 750 |
| iPhone 8 Plus | 2017 | 5,5 tum | 1920 x 1080 |
| iPhone X | 2017 | 5,8 tum | 2436 x 1125 |
| iPhone XS | 2018 | 5,8 tum | 2436 x 1125 |
| iPhone XS Max | 2018 | 6,5 tum | 2688 x 1242 |
| iPhone XR | 2018 | 6,1 tum | 1792 x 828 |
| iPhone 11 | 2019 | 6,1 tum | 1792 x 828 |
| iPhone 11 Pro | 2019 | 5,8 tum | 2436 x 1125 |
| iPhone 11 Pro Max | 2019 | 6,5 tum | 2688 x 1242 |
| iPhone SE (2:a generationen) | 2020 | 4,7 tum | 1334 x 750 |
| iPhone 12 mini | 2020 | 5,4 tum | 2340 x 1080 |
| iPhone 12 | 2020 | 6,1 tum | 2532 x 1170 |
| iPhone 12 Pro | 2020 | 6,1 tum | 2532 x 1170 |
| iPhone 12 Pro Max | 2020 | 6,7 tum | 2778 x 1284 |
| iPhone 13 mini | 2021 | 5,4 tum | 2340 x 1080 |
| iPhone 13 | 2021 | 6,1 tum | 2532 x 1170 |
| iPhone 13 Pro | 2021 | 6,1 tum | 2532 x 1170 |
| iPhone 13 Pro Max | 2021 | 6,7 tum | 2778 x 1284 |
| iPhone SE (3:e generationen) | 2022 | 4,7 tum | 1334 x 750 |
| iPhone 14 | 2022 | 6,1 tum | 2532 x 1170 |
| iPhone 14 Plus | 2022 | 6,7 tum | 2778 x 1284 |
| iPhone 14 Pro | 2022 | 6,1 tum | 2556 x 1179 |
| iPhone 14 Pro Max | 2022 | 6,7 tum | 2796 x 1290 |
| iPhone 15 | 2023 | 6,1 tum | 2556 x 1179 |
| iPhone 15 Plus | 2023 | 6,7 tum | 2796 x 1290 |
| iPhone 15 Pro | 2023 | 6,1 tum | 2556 x 1179 |
| iPhone 15 Pro Max | 2023 | 6,7 tum | 2796 x 1290 |
| iPhone 16 | 2024 | 6,1 tum | 2556 x 1179 |
| iPhone 16 Plus | 2024 | 6,7 tum | 2796 x 1290 |
| iPhone 16 Pro | 2024 | 6,3 tum | 2622 x 1206 |
| iPhone 16 Pro Max | 2024 | 6,9 tum | 2868 x 1320 |
| iPhone 16e | 2025 | 6,1 tum | 2532 x 1170 |
| iPhone 17 | 2025 | 6,3 tum | 2622 x 1206 |
| iPhone Air | 2025 | 6,5 tum | 2736 x 1260 |
| iPhone 17 Pro | 2025 | 6,3 tum | 2622 x 1206 |
| iPhone 17 Pro Max | 2025 | 6,9 tum | 2868 x 1320 |
| iPhone 17e | 2026 | 6,1 tum | 2532 x 1170 |
Skärmstorleken anges som skärmens diagonala mått i tum. På nyare iPhone-modeller med rundade hörn är den faktiska synliga skärmytan något mindre än det angivna diagonalmåttet.